Product Details

Product Types | Monthly Contact Lenses, Toric Lenses |
General Information | |
---|---|
Series | Bausch & Lomb Soflens |
Quantity | 6 piece |
Type of Lens | Soft Lenses |
Wearing Time | Monthly |
Properties | |
Suitable for | Astigmatism |
Material | Alphafilcon A |
+ Dioptres | +1.75 |
Diameter | 14.5 mm |
Base Curve | 8.5 |
Possible Cylinders | -2,75, -0,75, -1,25, -1,75, -2,25 |
Possible Axis | 10° - 180° |
Oxygen Permeability | DK 32 |
Water Content | 66 % |
Show all details
|
Price comparison
- Unfortunately, there are no offers available for this product.