










Apple iPad Air 2 16GB WiFi + Cellular Gold
Product Overview:
9.7 inch Display Size
2.048 x 1.536 Pixel
2 GB RAM
16 GB
iOS 8
8 MP
10 h Battery Life
Product Details
Similar Products:
LTE Tablet
iOS Tablet
675 Apple Tablets
Product Details

Product Types | iOS Tablet, LTE Tablet |
Series | Apple iPad, Apple iPad Air |
Display | |
---|---|
Display Size | 9.7 inch |
Screen Diagonal | 24.638 cm |
Display Resolution | 2.048 x 1.536 Pixel |
Display Types | Retina Display, Touchscreen, LED Display, IPS Panel |
Display Surface | Matte |
Touchscreen | Capacitive, Multitouch |
Picture Format | 4:3 |
Pixel Density | 263.9 ppi |
Processor | |
Clock Frequency | 1.5 GHz |
Processor Core | Triple Core / 3 |
Processor Manufacturer | Apple |
Processor Type | Apple A8X |
RAM | |
RAM | 2 GB |
Memory | |
Internal Memory | 16 GB |
Memory Type | Flash Memory |
Operating System | |
Operating System | iOS 8 |
Expandable Memory | |
Card Reader | No |
Communication | |
Networking | Bluetooth, WiFi |
Wireless LAN Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Wireless LAN Frequencies GHz | 5 GHz, 2.4 GHz |
Bluetooth Version | Bluetooth 4.0 |
Mobile Data Communication | HSPA, WWAN/3G, GSM, LTE, HSPA+, 2G, EDGE, 4G, HSDPA, WCDMA, UMTS |
SIM Card | Nano-SIM |
Camera | |
Back Camera Resolution | 8 MP |
Camera Resolution | 1920 x 1080 Pixel |
Camera Functions | Auto Focus, Digital Zoom, Panorama Function, HDR, Image Stabilisation, Backside illumination, Face recognition, Geotagging |
Video Recording | 720p, 1080p |
Camera Locations | Back Top Right, Front Top Centre |
Front Camera | 1.2 Megapixel |
Front Camera Resolution | 1280 x 720 Pixel |
Front Camera Functions | Backside Illumination, Face Recognition |
Audio | |
Speaker System | Stereo |
Number of Speakers | 2 |
Speaker Positions | Below Left, Below Right |
Supported Audio Formats | AAC, MP3, WAV, AIFF |
Graphic | |
Graphics Card Manufacturer | PowerVR |
Graphics Card | PowerVR GX6650 |
Graphics Memory | Shared Memory |
Supported Video Formats | H.264, MPEG-4, MOV |
Power | |
Battery | Lithium-Polymer |
Battery Life | 10 h |
Battery Capacity | 7,340 mAh |
Number of Cells | 2 |
Dimensions & Weight | |
Design | Slate PC |
Case Material | Aluminium Case |
Colour | Gold |
Length | 24 cm |
Width | 17 cm |
Height | 6 mm |
Weight | 444 g |
Additional Information | |
Connections | Sim Card Slot, Headphone 3.5 mm Jack, Lightning Connector |
Features | HD Selfie Camera, Dual Band Antenna, Internal Speaker, Built-in Microphone |
Special Features | Fingerprint Resistant Screen Protector, Anti Reflection Coating |
Outdoor Functions | GPS, GLONASS |
Tablet Sensors | Accelerometer / G-Sensor, Gyroscopic Sensor, Ambient Light Sensor / Light Sensor, Finger Print Sensor, Digital compass |
Physical Buttons | Volume control button, Power button, Home button |
Integrated Security | Fingerprint Reader |
Pre-Installed Apps | Safari, iBooks, FaceTime, Apple App Store, iTunes, Siri, Photo Booth, Game Center |
Streaming Services | Netflix, Amazon Prime Instant Video, MyVideo, Spotify, WiMP, Napster, Rdio, Deezer, JUKE, Aupeo, TuneIn Radio, Xbox Music, Google Play Movies, Rhapsody, Google Play Music, Sony Music Unlimited, iTunes, Sky Snap |
Supported Picture Formats | JPG, TIFF |
Compatible with | Apple Mac OS X, Microsoft Windows 8, Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows XP |
Included in Delivery | Tablet, USB Cable, Power Adapter |
Launch | 2014 |
Show all details
|
Price comparison
- There are currently only used offers available for this product.
These products might be of interest to you
User Reviews (5)
Verification Notice
Only reviews that feature the label "Verified Review" have been checked to ensure that the author actually used or purchased the product.
More information about the verification process
Average from 5 reviews
The average rating is calculated from 5 idealo.de ratings.
Expert Reviews
-
Good (76%)