Olympus E-P2 Pen Kit 17mm
Product Overview:
For Beginners
12.3 Megapixels
HD
Weight (body only) 335 g
Max. Frames per Second 3
Product Details
Product Details

Product Types | Four Thirds, System Camera |
General | |
---|---|
Camera Version | Lens Kit |
Target Group | For Beginners |
Area of Use | Architectural Photography, Indoor Photography, Landscape Photography, Night Photography |
Series | Olympus PEN |
Market Launch | January 2010 |
Housing | |
Lens Mount | Micro Four Thirds (Micro 4/3) |
Dimensions | 120,5 x 70 x 35 mm |
Weight (body only) | 335 g |
Weight (incl. battery and memory card) | 385 g |
Operation | Mode Dial, Multi Selector, Live Wheel, Thumb Wheel |
Outdoor Function | Dustproof |
Sensor Features | |
Effective Pixels | 12.3 Megapixels |
Sensor Size | 17,3 x 13 mm |
Sensor Format | Four Thirds |
Sensor Type | Live MOS |
Resolution | 4.032 x 3.024 (4:3), 2.560 x 1.920 (16:10), 1.024 x 768 (16:9) |
Colour Depth | 12 Bit |
Features | |
Image Processor | TruePic V |
Image Stabilisation Type | Digital Stabilisation |
Features | Microphone, Speaker, Digital Spirit Level, Image Stabiliser, External Flash (optional) |
Connections | USB, A/V, HDMI |
GPS Features | N/A |
Lens Features | |
Lens | Olympus M.Zuiko Digital 17mm f2.8 |
Focal Length | 17 mm |
Photo Focal Length (35mm Equivalent) | 34 mm |
Lens Types | Prime Lens, Wide Angle Lens |
Crop Factor | 2 |
Aperture | 2.8 |
Maximum Lens Speed | 2.8 |
Focus Range from | 20 cm |
Display | |
Display Type | LCD |
Display Size | 3 inch |
Display Settings | Colour Balance, Brightness Adjustment |
Shutter | |
Shutter Speed | 60 - 1/4000 sec |
Video | |
Video | HD, VGA |
Video Resolutions | 1.280 x 720p (30fps), 640 x 480 (30fps) |
Focus | Autofocus (AF), Manual Focus (MF) |
Framerate (HD) | 30 fps |
Audio Features | Stereo, Photo/Audio Comment |
Focus operation | |
Focus Functions | AFContrast, Single AF + MF, AFS (Single), AFC (Continuous) |
AF-Area Modes | Manual selection, Face Detection |
Focus Areas | 225 AF Points, 11 AF Points |
Focussing Speed | 0.97 sec |
Exposure | |
Light Sensitivity (ISO) | 100 - 6.400 |
Exposure Measurements | Multi Segment Metering, Spot, Centre Weighted Integral, Shadow |
Exposure Compensation | +/- 3 in 1/3 |
Memory | |
Supported Memory Cards | SecureDigital (SD), SecureDigital HC (SDHC) |
Internal Memory | 0 MB |
Storage Formats | |
Photo File Formats | JPEG, RAW, DCF, DPOF, EXIF, PIM |
Video File Formats | AVI, MJPEG |
View Finder | |
Viewfinders | Live-View, Electronic Viewfinder (Optional) |
Flash | |
Flash Properties | Via Flash Shoe |
Flash Modes | Automatic, Red Eye Reduction, Slow Sync, Fill-in |
Flash Sync Speed | 1/180 Seconds |
Recording | |
Max. Frames per Second | 3 |
Automatic Modes | Auto Program Mode, Intelligent Auto Mode |
Recording Functions | Face Detection, Panorama |
Recording Modes | Scene Modes, Burst Shooting, Art Filter, Creative Programs, Exposure Bracketing |
3D Capabilities | N/A |
Self-Timers | 2 sec, 12 sec |
Battery & Run Time | |
Power Supply | Rechargeable Battery BLS-1 |
Functions | |
Internal Camera Functions | Dust Reduction System, Multi-Language Menu, Self Timer |
White Balance Programmes | Artificial Light, Custom, Sunlight, Flash, Cloudy, Shade |
Direct Printing | PictBridge |
Additional Information | |
Accessories Included | Rechargable Battery, Body Cap, Strap, Software, USB Cable, Instruction Manual, Battery Charger, A/V Cable |
Software Included | Olympus Master 2 |
Show all details
|
Price comparison
- Unfortunately, there are no offers available for this product.
Expert Reviews
Average score from 2 tests
Good (84%)
-
7,7/10
-
4,5/5